Tables are a difficult element to do appropriately, namely because of the difficulty in making it responsive and consistent across browsers. We strongly recommend using tables sparingly, unless you're building out admin views.
Title | Description | Languages | Devices | Ages |
---|---|---|---|---|
Write Your First Program | Drag and drop blocks to learn the basics of computer programming with self-directed tutorials and lectures from John Ashenfelter and Lise Chapman. | 37 Languages | Modern browsers, smartphones and tablets | 4-10 |
Kodable | Students learn the fundamentals of programming through the game | English | iPad | 5+ |
Title | Description | Languages | Devices | Ages |
---|---|---|---|---|
Write Your First Program | Drag and drop blocks to learn the basics of computer programming with self-directed tutorials and lectures from John Ashenfelter and Lise Chapman. | 37 Languages | Modern browsers, smartphones and tablets | 4-10 |
Kodable | Students learn the fundamentals of programming through the game | English | iPad | 5+ |
Here is some copy next to a table. Its in the right side of the six column layout